$3.8M
1500 The High Rd
Austin, TX 78746 · MLS 4711024
Travis CAD
Market Value
$3,737,576
Appraised
$3,737,576
HS-Capped
$1,011,116
New-Owner Tax Est.
$54,609
current: $35,977
Owner
TURLINGTON KIMBERLY JEAN
1500 THE HIGH ROAD, AUSTIN TX 78746-2234
Built
2017
2 stories ·
Living Area
3,638 sqft
9,655 total
Lot
0.831 ac
* · A
LOT 1 BLK 2 WESTLAKE HIGHLANDS
· Subset MM07
· M5009
Exemptions
HS · qualified 1996
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| EANES ISD | $2,586,460 | 0.8322% | $21,525 |
| TRAVIS COUNTY | $2,181,168 | 0.375845% | $8,198 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $2,181,168 | 0.118023% | $2,574 |
| TRAVIS CO ESD NO 9 | $2,726,460 | 0.0758% | $2,067 |
| TRAVIS CO WCID NO 10 | $2,726,460 | 0.0592% | $1,614 |
| TRAVIS CENTRAL APP DIST | $2,726,460 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2023-12-08 00:00:00 | SW | 2025104038 | |
| 2014-10-16 00:00:00 | ED | JOHNSON JEFFERY T → TURLINGTON KIMBERLY JEAN | 2014158610TR |
| 2003-08-29 00:00:00 | WD | SIMPSON ROBERT E & MARY A → JOHNSON JEFFERY T | 2003210841TR |
| 2003-08-29 00:00:00 | → SIMPSON ROBERT E & MARY A |
Timeline
4/23/261d agoListed$3.75M