$3.1M
14 Rob Roy Rd
Austin, TX 78746 · MLS 5365660
Travis CAD
Market Value
$2,550,237
Appraised
$2,550,237
HS-Capped
$485,428
New-Owner Tax Est.
$37,261
current: $26,964
Owner
HENKENER JEFFREY & KELLY
14 ROB ROY RD, AUSTIN TX 78746-3121
Built
1983
1 story ·
Living Area
4,945 sqft
14,611 total
Lot
1.16 ac
* · E
LOT 16 BLK D ROB ROY
· Subset NN05
· N22000
Exemptions
HS · qualified 2015
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| EANES ISD | $1,924,809 | 0.8322% | $16,018 |
| TRAVIS COUNTY | $1,651,847 | 0.375845% | $6,208 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,651,847 | 0.118023% | $1,950 |
| TRAVIS CO ESD NO 9 | $2,064,809 | 0.0758% | $1,565 |
| TRAVIS CO WCID NO 10 | $2,064,809 | 0.0592% | $1,222 |
| TRAVIS CENTRAL APP DIST | $2,064,809 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2014-07-24 00:00:00 | WD | ALCOCER SERGIO & CAROLINE → HENKENER JEFFREY & KELLY | 2014110271TR |
| 2005-07-13 00:00:00 | WD | RAMSEY ANN W → ALCOCER SERGIO & CAROLINE | 2005126969TR |
| 1999-05-04 00:00:00 | WD | SCHEIBL FREDERICK J & IRIS E → RAMSEY ANN W | |
| 1992-11-30 00:00:00 | WD | FRANKLIN RONALD A SR & BONNIE → SCHEIBL FREDERICK J & IRIS E | |
| 1987-06-03 00:00:00 | AD | BAIRD WILLIAM J JR & JUDITH → FRANKLIN RONALD A SR & BONNIE | |
| 1984-05-18 00:00:00 | WD | COUNTS JAY W DBA → BAIRD WILLIAM J JR & JUDITH |
Timeline
3/23/261mo agoListed$3.1M
6/29/233y agoPrice change—
4/4/233y agoListed—
10/23/224y agoListed—